Description
Y2151-70 Twin Over Twin Bunk Bed is made up of:
| Name | Description | Qty | Weight | Cubes | Dimensions |
|---|---|---|---|---|---|
| Y2151-70h | Bunk Bed Headboard And Footboard | 1 | 123.0lbs | 11.12 | 43.0W x 72.0H x 3.0D |
| Y2151-70r | Bunk Bed Rails | 1 | 48.0lbs | 3.39 | 2.0W x 6.0H x 76.0D |
| Y2151-70g | Bunk Bed Guard Rails | 1 | 29.0lbs | 4.87 | 3.0W x 16.0H x 76.0D |
| Y2151-70l | Bunk Bed Twin Ladder | 1 | 9.0lbs | 1.68 | 12.0W x 42.0H x 2.0D |
| Y2151-70s | Twin Size Slat Roll | 2 | 26.0lbs | 0.91 | 40.0W x 1.0H x 3.0D |
| Total: | 261.0lbs | 22.88 |






Reviews
There are no reviews yet.