Description
Y2072-70 Twin Over Twin Bunk Bed is made up of:
| Name | Description | Qty | Weight | Cubes | Dimensions |
|---|---|---|---|---|---|
| Y2072-70h | Bunk Bed Headboard And Footboard | 1 | 139.0lbs | 15.78 | 45.0W x 72.0H x 4.0D |
| Y2072-70r | Bunk Bed Rails | 1 | 40.0lbs | 2.56 | 2.0W x 6.0H x 76.0D |
| Y2072-70g | Bunk Bed Guard Rails | 1 | 29.0lbs | 4.63 | 3.0W x 16.0H x 76.0D |
| Y2072-70l | Bunk Bed Twin Ladder | 1 | 7.0lbs | 1.84 | 12.0W x 42.0H x 2.0D |
| Y2072-70s | Twin Size Slat Roll | 2 | 22.0lbs | 0.97 | 40.0W x 1.0H x 3.0D |
| Total: | 259.0lbs | 26.75 |






Reviews
There are no reviews yet.