Description
Frigidaire 30″ Freestanding Electric Range FCFE3082BS
Receive the product within 3-5 business days
30 Inch Freestanding Electric Range with 5 Elements
The Frigidaire 30″ Front Control Electric Range with the EvenTemp™ cooktop element delivers consistent results every time, because it reduces hot and cold spots in your pan. Plus, enjoy easier cleanup with our Steam Clean cycle that provides a quick 30-minute oven cleaning that’s chemical-free, odor-free and fast.
Features
5 Elements
- Designed to meet all of your cooking needs with a powerful 3,200-Watt Quick Boil Element, 2-in-1 Dual Expandable Element, and a convenient Keep Warm Zone
5.3 cu.ft. Capacity Oven
- Cook more at once with our large, 5.3 cu.ft. capacity oven.
Air Fry
- Air Fry allows you to make healthier and delicious meals for the entire family, right in your oven.
Convection Bake
- Get faster, more even baking results with our fan convection baking system.
30-Minute Steam Clean
- A light, 30-minute oven cleaning that’s chemical-free, odor-free and fast.
Powerful 3,200-Watt Quick Boil Element
- Experience faster boil times and more powerful cooking with our powerful, 3,200-Watt element
Keep Warm Zone
- Keep food warm until everything – and everyone – is ready
Store-More™ Storage Drawer
- Redesigned to be even wider – allowing you to store any unused oven racks, baking trays and more!
California residents see Prop 65 WARNINGS
SPECIFICATIONS:
| Certifications and Approvals | |
| ADA Compliant | Yes |
| ENERGY STAR Certified | Yes |
| RoHS | Yes |
| UL Listed | Yes |
| Controls | |
| Control Lock | Yes |
| Cooking Controls | |
| Air Fry | Yes |
| Bake | Yes |
| Broil | Yes |
| Clock | Yes |
| Convection Bake | Yes |
| Keep Warm | Yes |
| Lockout | Yes |
| Off | Yes |
| Oven Light | Yes |
| Preheat | Yes |
| Set Clock | Yes |
| Start | Yes |
| Steam Clean | Yes |
| Temperature Display | Yes |
| Timer On / Off | Yes |
| Up / Down Arrow | Yes |
| Warm Zone | Yes |
| Cooking Controls Function | |
| Change between Continuous Bake Setting or 12-Hour Energy Saving Feature | Yes |
| Program Fahrenheit or Celsius | Yes |
| Silent Control Panel | Yes |
| Cooktop | |
| Cooking Surface Type | Smooth |
| Element On Indicator Light | Yes |
| Hot-Surface Indicator Light | Yes |
| Keep Warm Zone Light | Yes |
| Cooktop Performance | |
| Right Front Element Burner Size | 9″ |
| Right Rear Element Burner Size | 6″ |
| Left Front Element Burner Size (Small) | 6″ |
| Left Front Element Burner Size (Large) | 9″ |
| Left Rear Element Burner Size | 6″ |
| Right Front Element Burner | 3200 Watts |
| Right Rear Element Burner | 1200 Watts |
| Left Front Element Burner (Small) | 1400 Watts |
| Left Front Element Burner (Large) | 3000 Watts |
| Left Rear Element Burner | 1200 Watts |
| Center Rear Element Burner | 100 Watts |
| Keep Warm Burner Location | Center Rear |
| Dimensions and Volume | |
| Minimum Height | 35 5/8″ |
| Depth With Door 90° Open | 47 5/16″ |
| Depth With Handle | 28 1/2″ |
| Oven Interior Height | 18 1/8″ |
| Oven Interior Width | 25 3/16″ |
| Oven Interior Depth | 19 7/8″ |
| Oven Capacity | 5.3 Cu. Ft. |
| Display | |
| Control Location | Front |
| Display Interface Color | White |
| Display Light Color | White |
| Display Type | LED |
| Drawer | |
| Drawer Type | Storage |
| Electrical Specifications |
| Amps /en/ab1200 |
| Installation | |
| Adjustable Leveling Legs | Yes |
| Oven | |
| Bake Element | 2500 Watts |
| Bake Element Pass | 8 |
| Bake Element Type | Hidden |
| Bake System | Yes |
| Broil Element | 3500 Watts |
| Broil Element Pass | 6 |
| Broil System | Yes |
| Cleaning System | Yes |
| Convection | Yes |
| Convection Type | Fan |
| Number of Convection Fans | 1 |
| Number of Rack Positions | 6 |
| Oven Interior Color | Midnight Black |
| Oven Light Quantity | 1 |
| Oven Light Type | Halogen |
| Oven Light Watts | 40 Watts |
| Rack Position Type | Embossed |
| Rack Type 1 | Flat |
| Rack Type 1 Quantity | 2 |
Should you have any questions about any other products we offer, our Sales/Products Team is available to help by calling (800)604-1380 Ext2. Whether you just want to buy an Electrolux appliance or any of our products, we are here to help.






Reviews
There are no reviews yet.