Description
920-316r Eastern King Panel Bed – Buttermilk is made up of:
| Name | Description | Qty | Weight | Cubes | Dimensions |
|---|---|---|---|---|---|
| 920-316 | King Panel Headboard – Buttermilk | 1 | 112.0lbs | 20.9 | 82.5W x 65.5H x 3.75D |
| 920-sk1 | Mattress Support System | 1 | 23.0lbs | 0.4 | 0.0W x 0.0H x 0.0D |
| 920-r42 | Queen/king Wooden Rails – Buttermilk | 1 | 37.0lbs | 2.7 | 82.0W x 7.5H x 2.0D |
| 920-317 | King Panel Footboard – Buttermilk | 1 | 64.0lbs | 9.7 | 82.5W x 9.7H x 3.75D |
| 920-sk2 | Center Support System-3 Rails | 1 | 22.0lbs | 1.0 | 0.0W x 0.0H x 0.0D |
| Total: | 258.0lbs | 34.7 |






Reviews
There are no reviews yet.