Description
9050000ek-402 Eastern King Panel Bed is made up of:
| Name | Description | Qty | Weight | Cubes | Dimensions |
|---|---|---|---|---|---|
| 9050015-402 | King Panel Headboard | 1 | 181.0lbs | 33.0 | 86.0W x 79.0H x 4.0D |
| 9000238-00-c | Universal Metal Slats With Adjustable Leg Supports | 1 | 16.0lbs | 0.41 | 1.0W x 1.0H x 0.0D |
| 9050029-402 | Eastern King Panel Footboard | 1 | 96.0lbs | 14.86 | 84.0W x 33.0H x 3.0D |
| 9050039-402 | Eastern King Panel Rails | 1 | 88.0lbs | 12.57 | 83.0W x 17.0H x 4.0D |
| Total: | 381.0lbs | 60.84 |






Reviews
There are no reviews yet.